POSITION | ARTWORK | SONG | ARTIST | MOVEMENT |
---|---|---|---|---|
1 | Aquamarine | Addison Rae | ▲ 15 | |
2 | Mantra | JENNIE | ▼ 1 | |
3 | UFO | f5ve | ▼ 1 | |
4 | APT. | ROSÉ & Bruno Mars | ▼ 1 | |
5 | Edge of Saturday Night | The Blessed Madonna & Kylie Minogue | ▲ 9 |
POSITION | ARTWORK | ALBUM | ARTIST | MOVEMENT |
---|---|---|---|---|
1 | Radical Optimism | Dua Lipa | ▲ 20 | |
2 | Godspeed | The Blessed Madonna | ▲ 26 | |
3 | Light Years | Kylie Minogue | RE | |
4 | Tension II | Kylie Minogue | ▲ 8 | |
5 | Come and Get It | Rachel Stevens | ▼ 3 |
All of the hottest JUANOGAYO hits on one playlist album! Exclusively on the Dear J website!